| Frame | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, UDH, Ride Aligned™ |
| Fork | RockShox Yari RC Motion Control, 160mm, 37mm Offset (27.5), 42mm Offset (29) |
| Rear Shock | RockShox Deluxe Select R, 185x52.5mm Trunnion |
| Rear Shifter | SRAM SX Eagle |
| Rear Derailleur | SRAM SX Eagle |
| Crankset | SRAM SX Eagle, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
| Bottom Bracket | SRAM DUB, BSA |
| Cassette | SRAM PG1210, 11-50T, 12 Speed |
| Chain | SRAM SX Eagle |
| Chain Guide | GW Top Guide |
| Front Brake | Tektro Slate EVO, 4 piston |
| Front Brake Rotor | Tektro, 200mm |
| Rear Brake | Tektro Slate EVO, 4 piston |
| Rear Brake Rotor | Tektro, 180mm |
| Brake Levers | Tektro Slate EVO |
| Handlebar | Butted 6061 Alloy, 800mm, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
| Headset | FSA #57 E Sealed Bearing, Tapered |
| Headset Spacer | 3x10mm / 1x5mm / 1 x 2.5mm |
| Saddle | SDG Bel Air V3 |
| Grips | Pro Palm Lock-On |
| Front Hub | Sealed Bearing, 15x110mm Boost, 6 Bolt |
| Rear Hub | Sealed Bearing, 12x148mm Boost, 6-Bolt |
| Rims | WTB ST i30, 32H |
| Front Tire | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
| Rear Tire | Maxxis Minion DHR II 2.4" WT 3C, MaxxTerra/EXO+/TR, Folding |
| Spokes/Nipples | Stainless Black |
| Valves | WTB Tubless Presta |
| Sealant | Stan's - 200ml |

Share This