SEARCH XR A2 700C
If you’re a hardy adventure-seeker who doesn’t subscribe to the concept of labels, you’ve come to the right place.
Butted Aluminum, Smooth Welds | - | - |
Full Carbon, Through Axle | - | - |
Shimano Tiagra ST-4700 | - | - |
Shimano GRX RD-RX400 Shadow RD+ | - | - |
Shimano Tiagra ST-4700 | - | - |
Shimano GRX FD-RX400 | - | - |
FSA Omega Modular 46/30 AGX+, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) | - | - |
FSA BB386EVO for BSA | - | - |
Shimano CS-HG50, 11-36T, 10 Speed | - | - |
KMC X10 | - | - |
Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads | - | - |
Tektro 6-Bolt, 160mm | - | - |
Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads | - | - |
Tektro 6-Bolt, 160mm | - | - |
Shimano Tiagra ST-4700 | - | - |
Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) | - | - |
Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) | - | - |
Aluminum 27.2mm | - | - |
Sealed Cartridge Bearing | - | - |
3x10mm Aluminum | - | - |
Selle Royal Gravel with Cutout | - | - |
Griptacular Shockproof Tape | - | - |
City Resin | - | - |
Aluminum 31.8mm | - | - |
12x100mm Through Axle, 6 Bolt | - | - |
12x142mm Through Axle, HG, 6 Bolt | - | - |
Alloy Pinned, 28H, 23mm ID | - | - |
Vittoria Terreno Dry 700x38c | - | - |
Vittoria Terreno Dry 700x38c | - | - |
Tooled 12x142mm Thru-Axle | - | - |
Tooled 12x100mm Thru-Axle | - | - |
Sapim Leader, Black | - | - |
Standard | - | - |
Nylon |
Share This